PROMOTION 2019 | MADAME BENEDICTE LAMARQUE
303 DIPLÔMÉS
LICENCE • 226 DIPLÔMÉS
1 | ABBADE | YEMNA | L3 CHIMIE |
2 | ABDALLAH | MARIE-SAMIRA | L3 CHIMIE |
3 | ABDALLAH | MARIAME | L3 SCIENCES DE LA VIE |
4 | ABDALLAH BOINA | SAFINATI-AMIR | L3 PHYSIQUE |
5 | ABDALLAH BOINA | SALAMATI-AMIR | L3 SCIENCES DE LA VIE |
6 | ABDOU | ZALDA | L3 SCIENCES DE LA VIE |
7 | ABDOUL MADJID | MOHAMED | L3 SCIENCES DE LA VIE |
8 | ABELARD | JEREMY | L3 PHYSIQUE |
9 | AFFEJEE | ALEXANDRE | L3 ELECTRO ENERGIE AUTOMA |
10 | AHAMAD ANDRIANTSOLY | JOENNISE | L3 SCIENCES DE LA VIE |
11 | AHAMED | HIKMAT | L3 CHIMIE |
12 | AJIRKAN MEHALCAN | EMMANUEL | L3 MATHEMATIQUES |
13 | ALI | MAOULANA | L3 PHYSIQUE |
14 | ALIX | MAXIME | L3 CHIMIE |
15 | ALPHONSINE | EMELINE | L3 SCIENCES DE LA VIE |
16 | AMCHEMMERE | MOHAMED | L3 INFORMATIQUE |
17 | ANCIAN | PAUL | L3 SCIENCES DE LA TERRE |
18 | ANIBAR | JEAN | L3 ELECTRO ENERGIE AUTOMA |
19 | ANTOY | SOIYARTA | L3 SCIENCES DE LA TERRE |
20 | APALAMA | MARIE | L3 SCIENCES DE LA VIE |
21 | ARFATA | BACHIR | L3 SCIENCES DE LA VIE |
22 | ARZAC | DAVID | L3 SCIENCES DE LA VIE |
23 | AUBERT | PABLO | L3 MATHEMATIQUES |
24 | AURE | MARION | L3 SCIENCES DE LA VIE |
25 | BA | ABDOU KARIM | L3 ELECTRO ENERGIE AUTOMA |
26 | BACAR | ANMOURATI | L3 SCIENCES DE LA VIE |
27 | BALEYA | OLIVIA | L3 SCIENCES DE LA TERRE |
28 | BARRET | AMY | L3 MATHEMATIQUES |
29 | BARRET | MARC | L3 SCIENCES DE LA TERRE |
30 | BARSOUNAIK | MELISSA | L3 SCIENCES DE LA VIE |
31 | BATTY | DAVID | L3 MATHEMATIQUES |
32 | BEGUE | JEREMY | L3 MATHEMATIQUES |
33 | BIOSCA | OCEANE | L3 MATHEMATIQUES |
34 | BIVI | THOMAS | L3 SCIENCES DE LA VIE |
35 | BOINA | CHAILAS | L3 SCIENCES DE LA VIE |
36 | BOOZ | ALLAN | L3 INFORMATIQUE |
37 | BOTSY | AFCHARIDES | L3 PHYSIQUE |
38 | BOUCHET | MEHDI | L3 INFORMATIQUE / L3 MATHEMATIQUES |
39 | BOULANGER | QUENTIN | L3 PHYSIQUE |
40 | BOURBON | LILIA | L3 SCIENCES DE LA VIE |
41 | BOYER | YOHAN | L3 PHYSIQUE |
42 | BRAHIM | SIRINE | L3 INFORMATIQUE |
43 | BRELU-BRELU | SAMUEL | L3 SCIENCES DE LA TERRE |
44 | CAMALON | MAZARINE | L3 ELECTRO ENERGIE AUTOMA |
45 | CARPAYE | QUENTIN | L3 MATHEMATIQUES |
46 | CASSIRAME | XAVIER | L3 SCIENCES DE LA VIE |
47 | CAUT | MAEVA | L3 PHYSIQUE |
48 | CELESTE | FABIEN | L3 CHIMIE |
49 | CHAN CHUN TIM | ALAN | L3 INFORMATIQUE |
50 | COLLET | ERIKA | L3 PHYSIQUE |
51 | COME | OLIVIER | L3 MATHEMATIQUES |
52 | COMMINS | MARIE | L3 SCIENCES DE LA VIE |
53 | CORRE | MARINE | L3 SCIENCES DE LA VIE |
54 | COUTIN | MATTHIAS | L3 INFORMATIQUE |
55 | CRESCENCE | MATHIEU | L3 SCIENCES DE LA VIE |
56 | CUILLIER | EDMOND | L3 INFORMATIQUE |
57 | DALAMA | MARINE | L3 SCIENCES DE LA VIE |
58 | DAMOUR | ELISABETH | L3 SCIENCES DE LA VIE |
59 | DASSACHETTY | PARLVEDEE | L3 SCIENCES DE LA VIE |
60 | DE LARICHAUDY | DAURIANE | L3 SCIENCES DE LA VIE |
61 | DE MEESTER | KEVIN | L3 CHIMIE |
62 | DIJOUX | OCEANE | L3 SCIENCES DE LA VIE |
63 | DIJOUX | ALINE | L3 SCIENCES DE LA VIE |
64 | DOMITIN | SYLVAIN | L3 PHYSIQUE |
65 | DORVAL | MAELICE | L3 SCIENCES DE LA VIE |
66 | DORVAL | JONATHAN | L3 SCIENCES DE LA VIE |
67 | ERIMA | YOHAN | L3 INFORMATIQUE |
68 | ETHEVE | JENNIFER | L3 SCIENCES DE LA VIE |
69 | ETTOUIL | YANIS | L3 INFORMATIQUE |
70 | EVE | JULIEN | L3 SCIENCES DE LA VIE |
71 | FABRE | FREDERICK | L3 INFORMATIQUE |
72 | FANTELLI | RUDDY | L3 INFORMATIQUE |
73 | FARY-OLAX | RAPHAEL | L3 SCIENCES DE LA VIE |
74 | FATMA | MAROUF MOHAMED | L3 CHIMIE |
75 | FELIX | ARMAND | L3 SCIENCES DE LA VIE |
76 | FERNANDEZ | ROMAIN | L3 SCIENCES DE LA VIE |
77 | FIGUIN | CAROLINE | L3 SCIENCES DE LA VIE |
78 | FOCK CHOW THO | YOHAN | L3 SCIENCES DE LA TERRE |
79 | FOCK-CHUI | TATIANA | L3 MATHEMATIQUES |
80 | FRANCOIS | SAMUEL CORENTIN MATH | L3 SCIENCES DE LA TERRE |
81 | FRANCOISE | JEREMY | L3 MATHEMATIQUES |
82 | FRUTEAU | VANESSA | L3 SCIENCES DE LA VIE |
83 | GALLET | HADRIEN | L3 PHYSIQUE |
84 | GANOFSKY | ANAIS | L3 MATHEMATIQUES |
85 | GASTRIN | CLARA | L3 CHIMIE |
86 | GESLIN | MORGANE | L3 SCIENCES DE LA VIE |
87 | GEVIA | XAVIER | L3 MATHEMATIQUES |
88 | GOLIK | DELPHINE | L3 SCIENCES DE LA TERRE |
89 | GOOMANEE | ABDUR-RAHMAAN | L3 INFORMATIQUE |
90 | GOUIN | ALEXANDRA | L3 MATHEMATIQUES |
91 | GOULJAR | FLORA | L3 MATHEMATIQUES |
92 | GOURDE | LESLY | L3 ELECTRO ENERGIE AUTOMA |
93 | GRIGNON | CAMILLE | L3 SCIENCES DE LA VIE |
94 | GRIZEAU-LE MEILLAT | LYNE | L3 SCIENCES DE LA VIE |
95 | GRONDIN | ANNE | L3 SCIENCES DE LA VIE |
96 | GRONDIN | ELODIE | L3 SCIENCES DE LA VIE |
97 | GUEMISE-FAREAU | JESSICA | L3 SCIENCES DE LA TERRE |
98 | GUICHARD | ERWAN | L3 INFORMATIQUE |
99 | HAFIZOU | ANNE-LAURE | L3 SCIENCES DE LA VIE |
100 | HASSAMBAY | BATOUL | L3 PHYSIQUE |
101 | HENRY | EMILY | L3 SCIENCES DE LA VIE |
102 | HOARAU | JULIEN | L3 INFORMATIQUE |
103 | HOARAU | RAPHAEL | L3 INFORMATIQUE |
104 | HOARAU | FABIEN | L3 INFORMATIQUE |
105 | HOARAU | ALEXIS | L3 PHYSIQUE |
106 | HOARAU | OPHELIE | L3 SCIENCES DE LA TERRE |
107 | HOARAU | MATHIAS OLIVIER | L3 SCIENCES DE LA VIE |
108 | HOARAU | RAPHAELLE | L3 SCIENCES DE LA VIE |
109 | HOAREAU | ANTHONY | L3 SCIENCES DE LA VIE |
110 | HOAREAU | LUCAS | L3 SCIENCES DE LA VIE |
111 | HOAREAU | MARINE | L3 SCIENCES DE LA VIE |
112 | HOAREAU | CECILE | L3 SCIENCES DE LA VIE |
113 | HUBERT | GREGORY | L3 INFORMATIQUE |
114 | HURTEVENT | SEBASTIEN | L3 SCIENCES DE LA VIE |
115 | IBAO | KENNY | L3 PHYSIQUE |
116
| INDICE
| MELANIE
| L3 SCIENCES DE LA VIE
|
117
| INSULAIRE
| FLORA
| L3 SCIENCES DE LA TERRE / L3 SCIENCES DE LA VIE |
118 | IRSAPOULLE | ARMAND | L3 ELECTRO ENERGIE AUTOMA |
119 | ISAYE | JORDAN | L3 ELECTRO ENERGIE AUTOMA |
120 | ISSOUF ALI | AN-ICHATI | L3 SCIENCES DE LA VIE |
121 | JALMA | LYSIS | L3 MATHEMATIQUES |
122 | JAMAI | ISSAM | L3 INFORMATIQUE |
123 | JOVIEN | KEVIN | L3 INFORMATIQUE |
124 | KADODIA | SARAH | L3 PHYSIQUE |
125 | KOSTYRKA | PIERRE | L3 SCIENCES DE LA VIE |
126 | LAGOURDE | GUILLAUME | L3 CHIMIE |
127 | LARDAL | NORA | L3 SCIENCES DE LA VIE |
128 | LEBEAU | TONY | L3 CHIMIE |
129 | LEBEAU | OLIVIER | L3 INFORMATIQUE |
130 | LEBON | ANTHONY | L3 MATHEMATIQUES |
131 | LEGRAND | MAEVA | L3 CHIMIE |
132 | LENCLUME | CHARLES | L3 CHIMIE |
133 | LEPERLIER | RUDY | L3 MATHEMATIQUES |
134 | LEROY | ROMAIN | L3 SCIENCES DE LA VIE |
135 | LEVENEUR | VICTOR | L3 INFORMATIQUE |
136 | LEVENEUR | MAXIME | L3 SCIENCES DE LA VIE |
137 | LIONI | MEGGY | L3 SCIENCES DE LA VIE |
138 | LUNG | WENDY | L3 SCIENCES DE LA VIE |
139 | MACE | GWENAELLE | L3 SCIENCES DE LA TERRE |
140 | MAHAVANDE | ROMAIN | L3 SCIENCES DE LA VIE |
141 | MAH-CHAK | NICOLAS | L3 INFORMATIQUE |
142 | MAILLOT | GILLES | L3 INFORMATIQUE |
143 | MAILLOT | ALEXIA | L3 SCIENCES DE LA VIE |
144 | MAKSIM | SANJY | L3 ELECTRO ENERGIE AUTOMA |
145 | MARIAPIN | ARJUNA | L3 MATHEMATIQUES |
146 | MARIAPOULE | HARINDRA | L3 PHYSIQUE |
147 | MARTIN | NOEMIE | L3 PHYSIQUE |
148 | MAZAKA | EMIE | L3 SCIENCES DE LA VIE |
149 | MAZEL | PAULINE | L3 MATHEMATIQUES |
150 | MEIN | PASCAL | L3 SCIENCES DE LA VIE |
151 | MILLET | TRISTAN | L3 PHYSIQUE |
152 | MIRANDA | NICOLAS | L3 SCIENCES DE LA VIE |
153 | MIRANVILLE | DAMIEN | L3 PHYSIQUE |
154 | MOGNIDAHO | DJAMILA | L3 SCIENCES DE LA VIE |
155 | MOIMBA | NATHAN | L3 SCIENCES DE LA TERRE |
156 | MORIN | MANON | L3 SCIENCES DE LA VIE |
157 | MOUSSADJEE | MOURTAZA | L3 PHYSIQUE |
158 | MOUSTAFA ALY | SAKINA | L3 SCIENCES DE LA VIE |
159 | MOUTOUNAICK | BRUNO | L3 ELECTRO ENERGIE AUTOMA |
160 | MOYNIER | ADELINE | L3 SCIENCES DE LA VIE |
161 | NABOT | MARION | L3 SCIENCES DE LA VIE |
162 | NADJMA | ABDOULATUF | L3 SCIENCES DE LA VIE |
163 | NANOU | GAETAN | L3 SCIENCES DE LA VIE |
164 | NATCHAR | CHRISLAURE | L3 SCIENCES DE LA VIE |
165 | NATIVEL | EMMANUEL | L3 INFORMATIQUE |
166 | NICOLE | CLEO | L3 SCIENCES DE LA VIE |
167 | NIRLO | BRANDON | L3 ELECTRO ENERGIE AUTOMA |
168 | NIRLO | GUILLAUME | L3 INFORMATIQUE |
169
| OLIVIERO
| AMELIE
|
L3 SCIENCES DE LA TERRE / L3 SCIENCES DE LA VIE
|
170 | OMARJEE | IRFANE | L3 PHYSIQUE |
171 | OULIA | JEAN | L3 INFORMATIQUE |
172 | PARASSOURAMIN | ALEXANDRE | L3 ELECTRO ENERGIE AUTOMA |
173 | PAULO-RAMOS | AURELIE | L3 SCIENCES DE LA VIE |
174 | PAYET | JULIE | L3 SCIENCES DE LA VIE |
175 | PIERRE | LORIANE | L3 SCIENCES DE LA VIE |
176 | PIGEAULT | REMI | L3 SCIENCES DE LA VIE |
177 | POTONIE | LYDIE | L3 SCIENCES DE LA VIE |
178 | POULOT | JEREMY | L3 SCIENCES DE LA TERRE |
179 | RABOIS | MATHIAS | L3 ELECTRO ENERGIE AUTOMA |
180 | RAMALINGOM | AURELIE | L3 SCIENCES DE LA VIE |
181 | RAMASSY | LINDSAY | L3 SCIENCES DE LA VIE |
182 | RAMTANON | IAN EMMANUEL | L3 CHIMIE |
183 | RANGAMA | MALATHI | L3 MATHEMATIQUES |
184 | RANGUIN | LUCILE | L3 SCIENCES DE LA VIE |
185 | RASOANIFALIANA | NARINDRA | L3 SCIENCES DE LA VIE |
186 | REBARA | SHURLEY | L3 PHYSIQUE |
187 | RIVIERE | SOPHIE | L3 SCIENCES DE LA VIE |
188 | ROBERT | KERINA | L3 SCIENCES DE LA VIE |
189 | ROCHEFEUILLE | BETSY | L3 SCIENCES DE LA VIE |
190 | ROSAY | FLAVIE | L3 SCIENCES DE LA VIE |
191 | ROUGEMONT | ISMAEL | L3 CHIMIE |
192 | ROUSSEAU | STEVEN | L3 SCIENCES DE LA VIE |
193 | SABABADICHETTY | LOIK | L3 SCIENCES DE LA VIE |
194 | SAINT-LYS | ALEXANDRE | L3 SCIENCES DE LA VIE |
195 | SAMY | SEBASTIEN | L3 SCIENCES DE LA VIE |
196 | SAUTRON | ANNE CHLOE | L3 CHIMIE |
197 | SAUTRON | AUDREY | L3 SCIENCES DE LA VIE |
198 | SERY | MARION | L3 SCIENCES DE LA TERRE |
199 | SEWRAJ | PAVAN | L3 PHYSIQUE |
200 | SICARD | MARION | L3 MATHEMATIQUES |
201 | SINAMOUNY | ENNA | L3 SCIENCES DE LA VIE |
202 | SINAPAN | IDRISS | L3 ELECTRO ENERGIE AUTOMA |
203 | SINGABRAYEN | BENJAMIN | L3 INFORMATIQUE |
204 | SINOPE | MARIE-ANNE | L3 CHIMIE |
205 | SOOBHAN | DANYAL | L3 PHYSIQUE |
206 | SOUBAYA | JAYENDRA JULIEN | L3 ELECTRO ENERGIE AUTOMA |
207 | SZTRAKONICZKY | AARON | L3 MATHEMATIQUES |
208 | TACHIRIFA | MHOMA ABDOU ALI | L3 SCIENCES DE LA VIE |
209 | TANDRAYEN | HERMANDA | L3 PHYSIQUE |
210 | TAYLLAMIN | DAVID | L3 MATHEMATIQUES |
211 | TECHER | FLORIAN | L3 SCIENCES DE LA VIE |
212 | TEMOT | RACHEL | L3 SCIENCES DE LA VIE |
213 | TETIA | JULIE | L3 SCIENCES DE LA VIE |
214 | THOUVENOT | KATY | L3 SCIENCES DE LA VIE |
215 | TREMOULU | SAMUEL | L3 PHYSIQUE |
216 | VEE | EMELINE | L3 SCIENCES DE LA VIE |
217 | VELIA | AMANDINE | L3 SCIENCES DE LA VIE |
218 | VICTOIRE | MATTHIAS | L3 MATHEMATIQUES |
219 | VIGNE | CHLOE | L3 SCIENCES DE LA VIE |
220 | VINGADESSIN | SEBASTIEN | L3 MATHEMATIQUES |
221 | VIRASSAMY | BRICE | L3 INFORMATIQUE |
222 | VIRGINIUS | VALERIE | L3 SCIENCES DE LA VIE |
223 | VIRIN | MARJORIE | L3 SCIENCES DE LA VIE |
224 | ZAGARIA | BENJAMIN | L3 MATHEMATIQUES |
225 | ZAHM | ISWARAN | L3 MATHEMATIQUES |
226 | ZAMBEAUX | THALIA | L3 SCIENCES DE LA VIE |
MASTER • 48 DIPLÔMÉS
1 | FERNANDEZ | CHLOE | M2 BEST AQUA LITTORAL ILE |
2 | FRELIN | CHARLINE | M2 BEST AQUA LITTORAL ILE |
3 | GUERBET | ARNAUD | M2 BEST AQUA LITTORAL ILE |
4 | HOARAU | VINCENT | M2 BEST AQUA LITTORAL ILE |
5 | MALEN | MARINE | M2 BEST AQUA LITTORAL ILE |
6 | MANORO | MARION | M2 BEST AQUA LITTORAL ILE |
7 | MOUGNARD | TERRY | M2 BEST AQUA LITTORAL ILE |
8 | NOURIGAT | MATHILDE | M2 BEST AQUA LITTORAL ILE |
9 | POISBLAUD | SYLVAIN | M2 BEST AQUA LITTORAL ILE |
10 | RANAIVOMANANA | HARINIRINA | M2 BEST AQUA LITTORAL ILE |
11 | SAUGER | CARINE | M2 BEST AQUA LITTORAL ILE |
12 | SAUNIER | MERLENE | M2 BEST AQUA LITTORAL ILE |
13 | TSIEBO | VICTOIRE MAHASOA | M2 BEST AQUA LITTORAL ILE |
14 | FRECHON | LOUIS | M2 BEST AQUA LITTORAL ILE |
15 | SENECAUT | CELINE | M2 BEST AQUA LITTORAL ILE |
16 | LE LOARER | ALEXANDRE | M2 CHIMIE |
17 | NAKAB | JESSICA | M2 CHIMIE |
18 | OZOUX | ARTHUR | M2 CHIMIE |
19 | ANDRIANTSALAMA | TINA HERIMINO | M2 ENERGIE |
20 | COUPELELA | GREGORY | M2 ENERGIE |
21 | DARGONNE | ULRICH | M2 ENERGIE |
22 | DEDRICHE | EMMANUEL | M2 ENERGIE |
23 | NATIVEL | JULIEN | M2 ENERGIE |
24 | ROUSSEAU | YANN | M2 ENERGIE |
25 | TIBERE | JEAN | M2 ENERGIE |
26 | NOEL | CHRISTOPHE | M2 INFORMATIQUE (ALT) |
27 | DAMOUR | VALENTIN | M2 INFORMATIQUE APPRENTI |
28 | ZANTARI | LAURENT | M2 INFORMATIQUE APPRENTI |
29 | ALI | LAIKA | M2 INFORMATIQUE |
30 | AVOTRINIAINA | HERITIANA NORDDINAH | M2 INFORMATIQUE |
31 | FUTLOO | IRFAAN | M2 INFORMATIQUE |
32 | GONOWREE | BRYAN | M2 INFORMATIQUE |
33 | JOABSING | VINCENT | M2 INFORMATIQUE |
34 | LE RENARD | ELOI | M2 INFORMATIQUE |
35 | LENEPVEU | THOMAS | M2 INFORMATIQUE |
36 | MAROSON | BRICE | M2 INFORMATIQUE |
37 | MEYNARD | LOIC | M2 INFORMATIQUE |
38 | PATEL | OUMAR | M2 INFORMATIQUE |
39 | RANDRIAMARO TSIHOARANA | ANDO | M2 INFORMATIQUE |
40 | DUMONTANT | ADAM | M2 MATHEMATIQUES |
41 | FULBERT | CYRIL | M2 MATHEMATIQUES |
42 | DUFAY | VALERE | M2 GEOMATIQUE-TELEDETECT |
43 | JOUVENOT | FLORIAN | M2 GEOMATIQUE-TELEDETECT |
44 | PICAUDOU | AUDREY | M2 GEOMATIQUE-TELEDETECT |
45 | RAKOTONIRINJANAHARY | MIADANA VALISOA | M2 GEOMATIQUE-TELEDETECT |
46 | MACHABEE | JAIMIE | M2 GEOMATIQUE-TELEDETECT |
47 | TAYDI | ZAKARIAE | M2 GEOMATIQUE-TELEDETECT |
48 | XAVIER | MATHIEU | M2 GEOMATIQUE-TELEDETECT |
DU BI LICENCE • 3 DIPLÔMÉS
1 | BOUCHET | MEHDI | DU BI-LICENCE |
2 | INSULAIRE | FLORA | DU BI-LICENCE |
3 | OLIVIERO | AMELIE | DU BI-LICENCE |
DU PESSIP • 18 DIPLÔMÉS
1 | BERICHON | ORPHEE | DU PESSIP |
2 | BUDEL | MARINE | DU PESSIP |
3 | CARABIN | NELSON | DU PESSIP |
4 | DAHILOU | Ambdillah | DU PESSIP |
5 | DHOULKAMAL | HACHIM | DU PESSIP |
6 | FONTAINE | GUILLAUME | DU PESSIP |
7 | MADI | YIMNA | DU PESSIP |
8 | MAILLOT | ANTHONY | DU PESSIP |
9 | MOHAMED | ISAAC | DU PESSIP |
10 | NAZE | EMMANUELLE | DU PESSIP |
11 | PERRAULT MAGDELEINE | ANNE-SOPHIE | DU PESSIP |
12 | RAMPIERE | Murielle | DU PESSIP |
13 | RIVIERE | Fabien | DU PESSIP |
14 | RIVIERE | YVHANA | DU PESSIP |
15 | SERVAIS | MARIE | DU PESSIP |
16 | SOUTHON | BRICE | DU PESSIP |
17 | TELMARD | KATLEEN | DU PESSIP |
18 | VALGRESY | ANNE-FLORENCE | DU PESSIP |
DU SCIENCES+ • 7 DIPLÔMÉS
1 | ALIX | MAXIME | DU SCIENCES + |
2 | CRESENCE | MATHIEU | DU SCIENCES + |
3 | HENRY | EMILIE | DU SCIENCES + |
4 | HOAREAU | LUCAS | DU SCIENCES + |
5 | LAGOURDE | GUILLAUME | DU SCIENCES + |
6 | LEBEAU | TONY | DU SCIENCES + |
7 | SAINT-LYS | ALEXANDRE | DU SCIENCES + |
DU SCIENCES DE LA TERRE • 1 DIPLÔMÉ
1 | HOARAU | RAPHAELLE | DU SCIENCES DE LA TERRE |
Plus de 300 diplômés pour les 10 ans d’Alumni !
Bénédicte LAMARQUE, Marraine de la promotion 2019
La traditionnelle remise des diplômes de l'UFR Sciences et Technologies se tiendra ce vendredi 5juillet 2019,au Théâtre de Champ Fleuri à Saint-Denis à partir de 14 heures. 300 nouveaux diplômés seront mis à l'honneur cette année. Ils formeront la 10ème promotion du réseau d'anciens étudiants Alumni et auront pour marraine une des leurs, au parcours exemplaire : Bénédicte Lamarque.
Bénédicte Lamarque est responsable d’exploitation à la SEETA (Société d’Exploitation de Techniques Agro-Alimentaires) et à la SEBV(Société des Eaux de Basse Vallée) du Groupe CILAM depuis 2015. Après un Bac S au Lycée Levavasseur à Saint-Denis, elle obtient un diplôme d’Ingénieur-Maître à l’Université de La Réunion et poursuit ensuite ses études à SupAgro à Montpellier où elle décroche le titre d’Ingénieur Agro-Alimentaire. A la fin de ses études en 2009, Benédicte Lamarque revient dans son île natale pour exercer au poste d'Adjointe au Directeur d’usine de Royal Bourbon pendant 5 ans avant de rejoindre le Groupe Cilam. Elle gère aujourd’hui deux des usines agro-alimentaires du Groupe. Au cours de la cérémonie de remise des diplômes, elle prononcera un discours tout comme le Pr Brigitte Grondin Pérez, Doyen de la Faculté des Sciences et Technologies.
Le Pr Brigitte Grondin Pérez est à la tête de l'UFR Sciences et Technologies depuis près de deux ans. C'est non sans fierté qu'elle saluera l'ensemble des récipiendaires et leur livrera ses vœux de succès dans leurs vies personnelle et professionnelle. « La réussite de nos étudiants n’est pas le fruit du hasard. Ils ont travaillé sans relâche au cours de ces dernières années et peuvent être fiers. Ils sont notre porte-drapeau », précise le Doyen.
Depuis son arrivée à la direction de l’UFR, le Pr Brigitte Grondin Pérez a intensifié les partenariats avec le secteur privé. « Nous souhaitons offrir une offre de formations qui répondent aux besoins des entreprises du territoire et qui apportent les clés pour une adaptation réussie aux changements, à l'évolution de notre région, aux nouvelles générations qui intègrent le monde du travail. Cela passe par un rapprochement avec les acteurs économiques, pour une meilleure adéquation du triptyque formation-compétence-emploi." D'autres projets sont envisagés dans les mois à venir et viseront, entre autres, à tisser des liens plus forts entre les étudiants de l'UFR Sciences et Technologies et ses partenaires, les entreprises locales, les institutions et le monde de la recherche.
Autre chantier qui attend le Doyen : la nouvelle carte de formations pour la rentrée 2020-2021. « Nous tacherons d'apporter davantage de flexibilité pour proposer un parcours multiple et différencié. Pour ce faire, nous envisageons de travailler sur l’insertion professionnelle dès la première année d'études », précise Brigitte Grondin Pérez.